T 2 - Heinkel He 115 (1939-1952)

Page 7 (7)

 

List of aircraft in the Swedish Air Force

Air Force Number

Werk Number

Delivered

Approved

Written off 

Due to

Running time (h)

Markings m/37

Markings m/40

101 3026 1939-04-24 1939-06-20 1939-11-21 Crash 80 2 - 21 2 - 1
102 3027 1939-06-29 1939-06-30 1952-12-13 Bad condition 1702 2 - 22 2 - 2
103 3028 1939-06-22 1939-06-27 1948-06-17 Full running time Full 2 - 23 2 - 3
104 3029 1939-06-29 1939-06-30 1943-09-10 Crash 713 2 - 24 2 - 4
105 3030 1939-08-10 1939-08-15 1941-12-12 Crash 360 2 - 25 2 - 5
106 3031 1939-08-01 1939-08-04 1952-01-23 Bad condition 1377 2 - 26 2 - 6
107 3032 1939-08-22 1939-08-25 1944-09-13 Crash 808 2 - 27 2 - 7
108 3033 1939-08-26 1939-08-29 1948-05-21 Spare parts a/c 1001 2 - 28 2 - 8
108 3034 1939-09-21 1939-09-26 1944-01-22 Crash 498 2 - 29 2 - 9
110 3035 1939-09-29 1939-10-03 1949-12-14 High man. costs 1063 2 - 30 2 - 10
111 3036 1939-10-06 1939-10-10 1949-04-13 No further maintenance 892 2 - 31 2 - 11
112 3037 1939-10-17 1939-10-20 1951-02-15 High man. costs 1444 2 - 32 2 - 12
 



 

Military Aviation in Sweden - main page

© Lars Henriksson

Updated 2010-03-16